Traceroute from our facility to your IP address: 38.103.63.56
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.705 ms 1.191 ms 1.424 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 1.111 ms 1.518 ms 1.077 ms
3 p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89) 2.946 ms 6.123 ms 2.583 ms
4 tg9-1.br01.sttlwawb.integra.net (209.63.114.138) 3.466 ms 2.730 ms 3.361 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 1.982 ms 3.689 ms 4.749 ms
6 ae-31-53.ebr1.Seattle1.Level3.net (4.68.105.94) 2.502 ms 10.573 ms 2.554 ms
7 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 32.616 ms 36.578 ms 34.609 ms
8 ae-71-71.csw2.SanJose1.Level3.net (4.69.134.198) 29.007 ms 32.322 ms 36.620 ms
9 ae-23-79.car3.SanJose1.Level3.net (4.68.18.69) 31.766 ms 25.519 ms 23.208 ms
10 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 27.384 ms 23.655 ms 23.646 ms
11 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 25.110 ms 24.641 ms 23.662 ms
12 te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185) 33.514 ms 33.086 ms 37.229 ms
13 gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101) 43.571 ms 32.967 ms 35.536 ms
14 po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181) 33.744 ms 34.305 ms 35.204 ms
15 gi5-2.hc01.lax02.atlas.cogentco.com (38.112.36.250) 34.807 ms 33.684 ms 34.466 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *